Hash Rate Distribution (last 22 hours)
|
Frequently Asked Questions
- How precise is this data?
- Hash rate estimates are based on the rate at which blocks are solved, so the precision is relatively low. Errors of a few percentage points should be regarded as normal. (Standard deviation for the total hash rate estimate above: 106.3 TH/s.)
- Isn't there a more precise way to tell the speed of known pools?
- We could use the data provided by the pools themselves, but there would be no way to verify its correctness. Moreover, not all pools provide this kind of data.
- How much of the hashing power is currently doing merged mining?
- About 2375.9 TH/s, or 100.0% of the network.
- How can I get my pool listed?
- Please send an email to pooler
litecoinpool.org.
Last 500 Blocks
Timestamp (UTC) | Height | Finder | M | Diff | Txn | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 00:46 | 2879864 | ViaBTC | ✓ | 84.50M | 132 | 53 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:45 | 2879863 | LitecoinPool.org | ✓ | 84.50M | 93 | 50 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:44 | 2879862 | F2Pool | ✓ | 84.50M | 57 | 21 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:43 | 2879861 | Antpool | ✓ | 84.50M | 260 | 73 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:41 | 2879860 | Antpool | ✓ | 84.50M | 443 | 177 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:37 | 2879859 | ViaBTC | ✓ | 84.50M | 948 | 523 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:27 | 2879858 | ViaBTC | ✓ | 84.50M | 408 | 139 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:23 | 2879857 | ViaBTC | ✓ | 84.50M | 26 | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:23 | 2879856 | LitecoinPool.org | ✓ | 84.50M | 512 | 320 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:18 | 2879855 | Antpool | ✓ | 84.50M | 18 | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:18 | 2879854 | F2Pool | ✓ | 84.50M | 48 | 103 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:18 | 2879853 | Antpool | ✓ | 84.50M | 676 | 257 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:11 | 2879852 | ViaBTC | ✓ | 84.50M | 128 | 44 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:10 | 2879851 | Antpool | ✓ | 84.50M | 398 | 161 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:06 | 2879850 | Binance | ✓ | 84.50M | 230 | 164 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-15 00:04 | 2879849 | ViaBTC | ✓ | 84.50M | 829 | 425 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:56 | 2879848 | Antpool | ✓ | 84.50M | 184 | 72 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:54 | 2879847 | Binance | ✓ | 84.50M | 245 | 87 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:52 | 2879846 | Antpool | ✓ | 84.50M | 47 | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:51 | 2879845 | SpiderPool | ✓ | 84.50M | 1052 | 390 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:41 | 2879844 | ViaBTC | ✓ | 84.50M | 156 | 48 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:40 | 2879843 | LbaLWqRDtf... | ✓ | 84.50M | 332 | 146 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:37 | 2879842 | F2Pool | ✓ | 84.50M | 447 | 148 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:33 | 2879841 | F2Pool | ✓ | 84.50M | 362 | 164 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:29 | 2879840 | ViaBTC | ✓ | 84.50M | 173 | 67 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:27 | 2879839 | ViaBTC | ✓ | 84.50M | 150 | 45 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:26 | 2879838 | ViaBTC | ✓ | 84.50M | 89 | 29 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:26 | 2879837 | F2Pool | ✓ | 84.50M | 218 | 83 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:24 | 2879836 | SpiderPool | ✓ | 84.50M | 381 | 119 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:20 | 2879835 | ViaBTC | ✓ | 84.50M | 30 | 13 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:20 | 2879834 | SpiderPool | ✓ | 84.50M | 208 | 154 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:18 | 2879833 | ViaBTC | ✓ | 84.50M | 45 | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:18 | 2879832 | SpiderPool | ✓ | 84.50M | 37 | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:17 | 2879831 | F2Pool | ✓ | 84.50M | 225 | 122 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:15 | 2879830 | ViaBTC | ✓ | 84.50M | 275 | 115 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:13 | 2879829 | F2Pool | ✓ | 84.50M | 770 | 233 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:06 | 2879828 | Antpool | ✓ | 84.50M | 410 | 220 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 23:02 | 2879827 | Antpool | ✓ | 84.50M | 668 | 367 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:56 | 2879826 | ViaBTC | ✓ | 84.50M | 188 | 49 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:55 | 2879825 | ViaBTC | ✓ | 84.50M | 751 | 300 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:48 | 2879824 | F2Pool | ✓ | 84.50M | 164 | 51 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:47 | 2879823 | ViaBTC | ✓ | 84.50M | 198 | 76 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:45 | 2879822 | F2Pool | ✓ | 84.50M | 452 | 157 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:41 | 2879821 | Antpool | ✓ | 84.50M | 237 | 113 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:39 | 2879820 | Antpool | ✓ | 84.50M | 267 | 83 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:37 | 2879819 | Binance | ✓ | 84.50M | 398 | 308 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:34 | 2879818 | Antpool | ✓ | 84.50M | 263 | 119 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:32 | 2879817 | ViaBTC | ✓ | 84.50M | 123 | 38 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:31 | 2879816 | ViaBTC | ✓ | 84.50M | 836 | 361 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:24 | 2879815 | F2Pool | ✓ | 84.50M | 391 | 117 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:20 | 2879814 | LitecoinPool.org | ✓ | 84.50M | 434 | 142 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:17 | 2879813 | Mining-Dutch | ✓ | 84.50M | 370 | 204 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:15 | 2879812 | SpiderPool | ✓ | 84.50M | 196 | 76 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:13 | 2879811 | ViaBTC | ✓ | 84.50M | 112 | 38 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:12 | 2879810 | Antpool | ✓ | 84.50M | 765 | 459 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:07 | 2879809 | ViaBTC | ✓ | 84.50M | 136 | 142 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 22:06 | 2879808 | F2Pool | ✓ | 84.50M | 1505 | 736 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:53 | 2879807 | ViaBTC | ✓ | 84.50M | 375 | 129 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:50 | 2879806 | ViaBTC | ✓ | 84.50M | 72 | 24 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:49 | 2879805 | Antpool | ✓ | 84.50M | 73 | 24 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:49 | 2879804 | Antpool | ✓ | 84.50M | 87 | 61 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:48 | 2879803 | F2Pool | ✓ | 84.50M | 322 | 110 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:46 | 2879802 | F2Pool | ✓ | 84.50M | 359 | 138 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:43 | 2879801 | SpiderPool | ✓ | 84.50M | 228 | 87 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:41 | 2879800 | ViaBTC | ✓ | 84.50M | 46 | 24 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:41 | 2879799 | Antpool | ✓ | 84.50M | 30 | 10 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:41 | 2879798 | Antpool | ✓ | 84.50M | 271 | 335 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:39 | 2879797 | F2Pool | ✓ | 84.50M | 189 | 64 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:38 | 2879796 | ViaBTC | ✓ | 84.50M | 332 | 102 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:35 | 2879795 | ViaBTC | ✓ | 84.50M | 53 | 18 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:35 | 2879794 | SpiderPool | ✓ | 84.50M | 464 | 255 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:32 | 2879793 | ViaBTC | ✓ | 84.50M | 6 | 2 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:32 | 2879792 | SpiderPool | ✓ | 84.50M | 1205 | 476 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:23 | 2879791 | ViaBTC | ✓ | 84.50M | 200 | 68 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:21 | 2879790 | ViaBTC | ✓ | 84.50M | 258 | 94 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:20 | 2879789 | ViaBTC | ✓ | 84.50M | 60 | 45 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:19 | 2879788 | F2Pool | ✓ | 84.50M | 21 | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:19 | 2879787 | ViaBTC | ✓ | 84.50M | 28 | 8 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:19 | 2879786 | Antpool | ✓ | 84.50M | 694 | 229 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:14 | 2879785 | F2Pool | ✓ | 84.50M | 239 | 91 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:12 | 2879784 | ViaBTC | ✓ | 84.50M | 600 | 289 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:08 | 2879783 | F2Pool | ✓ | 84.50M | 340 | 135 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:06 | 2879782 | Antpool | ✓ | 84.50M | 488 | 291 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:02 | 2879781 | F2Pool | ✓ | 84.50M | 218 | 69 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:01 | 2879780 | SpiderPool | ✓ | 84.50M | 182 | 139 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 21:00 | 2879779 | F2Pool | ✓ | 84.50M | 69 | 26 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:59 | 2879778 | ViaBTC | ✓ | 84.50M | 449 | 159 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:56 | 2879777 | ViaBTC | ✓ | 84.50M | 3 | 1 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:56 | 2879776 | ViaBTC | ✓ | 84.50M | 83 | 26 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:56 | 2879775 | ViaBTC | ✓ | 84.50M | 210 | 73 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:55 | 2879774 | F2Pool | ✓ | 84.50M | 339 | 114 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:52 | 2879773 | F2Pool | ✓ | 84.50M | 402 | 148 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:50 | 2879772 | SpiderPool | ✓ | 84.50M | 1165 | 550 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:42 | 2879771 | F2Pool | ✓ | 84.50M | 741 | 251 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:37 | 2879770 | Antpool | ✓ | 84.50M | 423 | 233 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:34 | 2879769 | SpiderPool | ✓ | 84.50M | 408 | 144 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:32 | 2879768 | ViaBTC | ✓ | 84.50M | 44 | 13 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:32 | 2879767 | SpiderPool | ✓ | 84.50M | 1470 | 600 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:21 | 2879766 | ViaBTC | ✓ | 84.50M | 259 | 169 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:19 | 2879765 | F2Pool | ✓ | 84.50M | 103 | 43 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:19 | 2879764 | F2Pool | ✓ | 84.50M | 42 | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:19 | 2879763 | ViaBTC | ✓ | 84.50M | 147 | 46 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:18 | 2879762 | ViaBTC | ✓ | 84.50M | 75 | 26 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:17 | 2879761 | Antpool | ✓ | 84.50M | 51 | 17 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:17 | 2879760 | ltc1qzxvst... | ✓ | 84.50M | 317 | 133 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:15 | 2879759 | Antpool | ✓ | 84.50M | 701 | 246 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:10 | 2879758 | SpiderPool | ✓ | 84.50M | 945 | 389 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:04 | 2879757 | F2Pool | ✓ | 84.50M | 128 | 62 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:03 | 2879756 | ViaBTC | ✓ | 84.50M | 50 | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:03 | 2879755 | F2Pool | ✓ | 84.50M | 77 | 59 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:02 | 2879754 | F2Pool | ✓ | 84.50M | 313 | 154 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 20:00 | 2879753 | Antpool | ✓ | 84.50M | 435 | 278 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:58 | 2879752 | LbaLWqRDtf... | ✓ | 84.50M | 454 | 158 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:55 | 2879751 | ViaBTC | ✓ | 84.50M | 115 | 137 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:55 | 2879750 | F2Pool | ✓ | 84.50M | 43 | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:54 | 2879749 | F2Pool | ✓ | 84.50M | 402 | 149 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:52 | 2879748 | F2Pool | ✓ | 84.50M | 351 | 118 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:50 | 2879747 | Antpool | ✓ | 84.50M | 1066 | 370 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:43 | 2879746 | F2Pool | ✓ | 84.50M | 178 | 66 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:42 | 2879745 | LTqp7szLEL... | ✓ | 84.50M | 484 | 198 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:39 | 2879744 | Antpool | ✓ | 84.50M | 1411 | 505 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:30 | 2879743 | F2Pool | ✓ | 84.50M | 1402 | 566 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:21 | 2879742 | ViaBTC | ✓ | 84.50M | 1860 | 1099 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:08 | 2879741 | ViaBTC | ✓ | 84.50M | 58 | 20 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:08 | 2879740 | F2Pool | ✓ | 84.50M | 465 | 271 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:05 | 2879739 | BTC.com | ✓ | 84.50M | 567 | 310 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:02 | 2879738 | F2Pool | ✓ | 84.50M | 433 | 289 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 19:00 | 2879737 | ViaBTC | ✓ | 84.50M | 956 | 386 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:53 | 2879736 | ViaBTC | ✓ | 84.50M | 163 | 55 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:52 | 2879735 | Antpool | ✓ | 84.50M | 783 | 336 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:48 | 2879734 | F2Pool | ✓ | 84.50M | 119 | 33 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:47 | 2879733 | F2Pool | ✓ | 84.50M | 264 | 104 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:46 | 2879732 | Antpool | ✓ | 84.50M | 661 | 245 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:42 | 2879731 | F2Pool | ✓ | 84.50M | 691 | 230 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:37 | 2879730 | F2Pool | ✓ | 84.50M | 278 | 94 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:36 | 2879729 | ViaBTC | ✓ | 84.50M | 206 | 68 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:35 | 2879728 | ltc1qpv2f5... | ✓ | 84.50M | 307 | 99 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:33 | 2879727 | BTC.com | ✓ | 84.50M | 166 | 81 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:32 | 2879726 | Binance | ✓ | 84.50M | 85 | 38 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:31 | 2879725 | Antpool | ✓ | 84.50M | 631 | 358 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:28 | 2879724 | Antpool | ✓ | 84.50M | 431 | 176 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-14 18:25 | 2879723 | Antpool | ✓ | 84.50M | 223 | 82 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
