Hash Rate Distribution (last 21 hours)
|
Frequently Asked Questions
- How precise is this data?
- Hash rate estimates are based on the rate at which blocks are solved, so the precision is relatively low. Errors of a few percentage points should be regarded as normal. (Standard deviation for the total hash rate estimate above: 76.1 TH/s.)
- Isn't there a more precise way to tell the speed of known pools?
- We could use the data provided by the pools themselves, but there would be no way to verify its correctness. Moreover, not all pools provide this kind of data.
- How much of the hashing power is currently doing merged mining?
- About 1701.7 TH/s, or 100.0% of the network.
- How can I get my pool listed?
- Please send an email to poolerlitecoinpool.org.
Last 500 Blocks
Timestamp (UTC) | Height | Finder | M | Diff | Txn | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-21 11:53 | 2813184 | Binance | ✓ | 57.97M | 322 | 117 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:51 | 2813183 | F2Pool | ✓ | 57.97M | 180 | 62 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:49 | 2813182 | F2Pool | ✓ | 57.97M | 165 | 67 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:48 | 2813181 | Antpool | ✓ | 57.97M | 93 | 31 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:47 | 2813180 | ViaBTC | ✓ | 57.97M | 26 | 8 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:47 | 2813179 | LaYPLuQEan... | ✓ | 57.97M | 296 | 221 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:45 | 2813178 | Antpool | ✓ | 57.97M | 109 | 41 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:43 | 2813177 | BTC.com | ✓ | 57.97M | 184 | 136 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:42 | 2813176 | LitecoinPool.org | ✓ | 57.97M | 30 | 8 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:42 | 2813175 | Antpool | ✓ | 57.97M | 1068 | 412 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:33 | 2813174 | F2Pool | ✓ | 57.97M | 74 | 29 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:32 | 2813173 | BTC.com | ✓ | 57.97M | 124 | 41 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:31 | 2813172 | SpiderPool | ✓ | 57.97M | 170 | 96 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:30 | 2813171 | F2Pool | ✓ | 57.97M | 19 | 13 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:30 | 2813170 | LaYPLuQEan... | ✓ | 57.97M | 345 | 149 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:27 | 2813169 | ViaBTC | ✓ | 57.97M | 278 | 112 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:25 | 2813168 | ltc1qzxvst... | ✓ | 57.97M | 288 | 115 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:23 | 2813167 | ViaBTC | ✓ | 57.97M | 583 | 201 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:21 | 2813166 | F2Pool | ✓ | 57.97M | 811 | 289 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:11 | 2813165 | ViaBTC | ✓ | 57.97M | 254 | 80 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:08 | 2813164 | ViaBTC | ✓ | 57.97M | 603 | 192 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:03 | 2813163 | ViaBTC | ✓ | 57.97M | 95 | 39 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:03 | 2813162 | Antpool | ✓ | 57.97M | 231 | 117 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 11:01 | 2813161 | Antpool | ✓ | 57.97M | 465 | 200 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:57 | 2813160 | Binance | ✓ | 57.97M | 524 | 191 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:52 | 2813159 | SpiderPool | ✓ | 57.97M | 97 | 31 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:52 | 2813158 | F2Pool | ✓ | 57.97M | 59 | 18 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:51 | 2813157 | F2Pool | ✓ | 57.97M | 8 | 2 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:51 | 2813156 | ViaBTC | ✓ | 57.97M | 201 | 85 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:50 | 2813155 | BTC.com | ✓ | 57.97M | 1432 | 536 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:37 | 2813154 | ViaBTC | ✓ | 57.97M | 11 | 4 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:37 | 2813153 | Antpool | ✓ | 57.97M | 280 | 99 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:35 | 2813152 | Antpool | ✓ | 57.97M | 302 | 199 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:32 | 2813151 | Antpool | ✓ | 57.97M | 60 | 24 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:32 | 2813150 | Antpool | ✓ | 57.97M | 49 | 17 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:31 | 2813149 | Antpool | ✓ | 57.97M | 137 | 53 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:30 | 2813148 | F2Pool | ✓ | 57.97M | 57 | 39 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:30 | 2813147 | Antpool | ✓ | 57.97M | 155 | 91 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:29 | 2813146 | LitecoinPool.org | ✓ | 57.97M | 191 | 73 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:27 | 2813145 | F2Pool | ✓ | 57.97M | 41 | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:27 | 2813144 | Binance | ✓ | 57.97M | 795 | 305 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:20 | 2813143 | Antpool | ✓ | 57.97M | 208 | 85 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:18 | 2813142 | Antpool | ✓ | 57.97M | 97 | 35 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:17 | 2813141 | LitecoinPool.org | ✓ | 57.97M | 179 | 85 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:16 | 2813140 | F2Pool | ✓ | 57.97M | 75 | 25 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:16 | 2813139 | F2Pool | ✓ | 57.97M | 132 | 55 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:15 | 2813138 | ViaBTC | ✓ | 57.97M | 248 | 137 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:13 | 2813137 | Poolin | ✓ | 57.97M | 297 | 104 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 10:10 | 2813136 | ViaBTC | ✓ | 57.97M | 1378 | 798 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:58 | 2813135 | Binance | ✓ | 57.97M | 328 | 109 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:56 | 2813134 | F2Pool | ✓ | 57.97M | 267 | 90 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:52 | 2813133 | Antpool | ✓ | 57.97M | 677 | 298 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:46 | 2813132 | Binance | ✓ | 57.97M | 141 | 56 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:45 | 2813131 | Antpool | ✓ | 57.97M | 98 | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:45 | 2813130 | Antpool | ✓ | 57.97M | 132 | 55 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:44 | 2813129 | F2Pool | ✓ | 57.97M | 186 | 129 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:42 | 2813128 | ViaBTC | ✓ | 57.97M | 31 | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:41 | 2813127 | Antpool | ✓ | 57.97M | 39 | 11 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:41 | 2813126 | ViaBTC | ✓ | 57.97M | 160 | 165 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:39 | 2813125 | ViaBTC | ✓ | 57.97M | 248 | 171 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:37 | 2813124 | SpiderPool | ✓ | 57.97M | 1082 | 536 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:30 | 2813123 | F2Pool | ✓ | 57.97M | 815 | 402 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:21 | 2813122 | F2Pool | ✓ | 57.97M | 201 | 57 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:18 | 2813121 | F2Pool | ✓ | 57.97M | 47 | 13 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:18 | 2813120 | SpiderPool | ✓ | 57.97M | 293 | 87 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:15 | 2813119 | ViaBTC | ✓ | 57.97M | 637 | 230 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:10 | 2813118 | Antpool | ✓ | 57.97M | 287 | 125 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:07 | 2813117 | ViaBTC | ✓ | 57.97M | 22 | 7 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:07 | 2813116 | Antpool | ✓ | 57.97M | 336 | 142 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:04 | 2813115 | LasjzBKf6e... | ✓ | 57.97M | 66 | 20 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:04 | 2813114 | Mining-Dutch | ✓ | 57.97M | 445 | 378 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 09:00 | 2813113 | Binance | ✓ | 57.97M | 334 | 141 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:58 | 2813112 | F2Pool | ✓ | 57.97M | 311 | 91 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:55 | 2813111 | F2Pool | ✓ | 57.97M | 60 | 18 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:54 | 2813110 | ViaBTC | ✓ | 57.97M | 227 | 91 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:52 | 2813109 | Antpool | ✓ | 57.97M | 330 | 110 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:50 | 2813108 | LitecoinPool.org | ✓ | 57.97M | 828 | 284 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:42 | 2813107 | F2Pool | ✓ | 57.97M | 5 | 1 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:42 | 2813106 | BTC.com | ✓ | 57.97M | 18 | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:42 | 2813105 | F2Pool | ✓ | 57.97M | 57 | 30 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:41 | 2813104 | LeLZfwCHCm... | ✓ | 57.97M | 293 | 126 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:40 | 2813103 | F2Pool | ✓ | 57.97M | 325 | 118 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:37 | 2813102 | F2Pool | ✓ | 57.97M | 141 | 45 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:35 | 2813101 | F2Pool | ✓ | 57.97M | 26 | 7 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:35 | 2813100 | Antpool | ✓ | 57.97M | 152 | 79 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:34 | 2813099 | ViaBTC | ✓ | 57.97M | 193 | 88 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:32 | 2813098 | Mining-Dutch | ✓ | 57.97M | 274 | 147 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:30 | 2813097 | ViaBTC | ✓ | 57.97M | 145 | 54 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:28 | 2813096 | Antpool | ✓ | 57.97M | 490 | 168 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:24 | 2813095 | SpiderPool | ✓ | 57.97M | 283 | 106 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:21 | 2813094 | SpiderPool | ✓ | 57.97M | 39 | 11 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:21 | 2813093 | ViaBTC | ✓ | 57.97M | 53 | 86 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:21 | 2813092 | F2Pool | ✓ | 57.97M | 12 | 3 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:21 | 2813091 | F2Pool | ✓ | 57.97M | 86 | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:20 | 2813090 | ViaBTC | ✓ | 57.97M | 218 | 92 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:18 | 2813089 | Antpool | ✓ | 57.97M | 15 | 4 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:18 | 2813088 | Binance | ✓ | 57.97M | 76 | 28 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:17 | 2813087 | Antpool | ✓ | 57.97M | 461 | 201 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 08:13 | 2813086 | Antpool | ✓ | 57.97M | 1795 | 765 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:56 | 2813085 | F2Pool | ✓ | 57.97M | 207 | 227 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:54 | 2813084 | ViaBTC | ✓ | 57.97M | 562 | 285 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:49 | 2813083 | F2Pool | ✓ | 57.97M | 323 | 101 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:45 | 2813082 | Binance | ✓ | 57.97M | 250 | 94 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:43 | 2813081 | ViaBTC | ✓ | 57.97M | 448 | 155 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:39 | 2813080 | ViaBTC | ✓ | 57.97M | 355 | 218 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:35 | 2813079 | Antpool | ✓ | 57.97M | 303 | 99 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:33 | 2813078 | ViaBTC | ✓ | 57.97M | 359 | 204 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:29 | 2813077 | ViaBTC | ✓ | 57.97M | 257 | 86 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:27 | 2813076 | ViaBTC | ✓ | 57.97M | 18 | 5 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:27 | 2813075 | ViaBTC | ✓ | 57.97M | 136 | 40 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:26 | 2813074 | Antpool | ✓ | 57.97M | 255 | 92 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:24 | 2813073 | ViaBTC | ✓ | 57.97M | 233 | 83 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:22 | 2813072 | F2Pool | ✓ | 57.97M | 118 | 43 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:20 | 2813071 | F2Pool | ✓ | 57.97M | 34 | 21 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:20 | 2813070 | F2Pool | ✓ | 57.97M | 332 | 111 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:17 | 2813069 | Antpool | ✓ | 57.97M | 580 | 336 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:12 | 2813068 | F2Pool | ✓ | 57.97M | 94 | 37 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:10 | 2813067 | ViaBTC | ✓ | 57.97M | 58 | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:10 | 2813066 | Antpool | ✓ | 57.97M | 203 | 161 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:08 | 2813065 | Antpool | ✓ | 57.97M | 260 | 140 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:06 | 2813064 | ltc1qn9hdc... | ✓ | 57.97M | 100 | 66 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 07:05 | 2813063 | Antpool | ✓ | 57.97M | 894 | 530 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:57 | 2813062 | F2Pool | ✓ | 57.97M | 372 | 119 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:53 | 2813061 | ViaBTC | ✓ | 57.97M | 618 | 222 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:48 | 2813060 | Antpool | ✓ | 57.97M | 32 | 11 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:47 | 2813059 | Binance | ✓ | 57.97M | 980 | 469 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:37 | 2813058 | F2Pool | ✓ | 57.97M | 364 | 140 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:33 | 2813057 | ViaBTC | ✓ | 57.97M | 635 | 439 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:28 | 2813056 | Antpool | ✓ | 57.97M | 212 | 74 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:26 | 2813055 | ViaBTC | ✓ | 57.97M | 72 | 20 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:26 | 2813054 | F2Pool | ✓ | 57.97M | 44 | 14 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:25 | 2813053 | ViaBTC | ✓ | 57.97M | 1528 | 498 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:11 | 2813052 | SpiderPool | ✓ | 57.97M | 248 | 352 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:10 | 2813051 | F2Pool | ✓ | 57.97M | 79 | 43 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 06:09 | 2813050 | F2Pool | ✓ | 57.97M | 1305 | 579 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:55 | 2813049 | Antpool | ✓ | 57.97M | 197 | 96 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:53 | 2813048 | Binance | ✓ | 57.97M | 91 | 32 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:52 | 2813047 | F2Pool | ✓ | 57.97M | 96 | 34 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:52 | 2813046 | Antpool | ✓ | 57.97M | 394 | 278 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:48 | 2813045 | LbhaFA9WRf... | ✓ | 57.97M | 123 | 125 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:47 | 2813044 | Antpool | ✓ | 57.97M | 129 | 45 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:46 | 2813043 | Antpool | ✓ | 57.97M | 698 | 441 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-21 05:39 | 2813042 | LitecoinPool.org | ✓ | 57.97M | 474 | 252 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
